[
{"configparam_id": "3464", "trans_time": "17:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": "ON"},
{"configparam_id": "3426", "trans_time": "13:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": "STANDBY"},
{"configparam_id": "3474", "trans_time": "12:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": 2.4},
{"configparam_id": "3495", "trans_time": "21:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": 52},
{"configparam_id": "802", "trans_time": "06:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "2", "trans_type": "TPS", "trans_value": 6.6},
{"configparam_id": "3780", "trans_time": "03:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": 23},
{"configparam_id": "8331", "trans_time": "07:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": 305130},
{"configparam_id": "772", "trans_time": "21:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "2", "trans_type": "TPS", "trans_value": 63},
{"configparam_id": "3471", "trans_time": "24:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": 4.3},
{"configparam_id": "762", "trans_time": "08:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "2", "trans_type": "TPS", "trans_value": 1.18},
{"configparam_id": "3663", "trans_time": "19:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": 3.81},
{"configparam_id": "3776", "trans_time": "12:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": 317},
{"configparam_id": "3572", "trans_time": "18:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": 1.93},
{"configparam_id": "8331", "trans_time": "22:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": 1027610},
{"configparam_id": "3474", "trans_time": "24:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": 1.7},
{"configparam_id": "3495", "trans_time": "18:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": 53},
{"configparam_id": "6537", "trans_time": "21:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": 125},
{"configparam_id": "3487", "trans_time": "21:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": 159},
{"configparam_id": "770", "trans_time": "02:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "2", "trans_type": "TPS", "trans_value": 6.6},
{"configparam_id": "793", "trans_time": "22:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "2", "trans_type": "TPS", "trans_value": "ON"},
{"configparam_id": "795", "trans_time": "06:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "2", "trans_type": "TPS", "trans_value": 460},
{"configparam_id": "795", "trans_time": "24:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "2", "trans_type": "TPS", "trans_value": 415},
{"configparam_id": "9277", "trans_time": "24:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "2", "trans_type": "TPS", "trans_value": 51773.88},
{"configparam_id": "3680", "trans_time": "24:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": 615},
{"configparam_id": "3448", "trans_time": "15:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": 202},
{"configparam_id": "3571", "trans_time": "18:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": 176},
{"configparam_id": "3465", "trans_time": "12:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": "FIX"},
{"configparam_id": "770", "trans_time": "20:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "2", "trans_type": "TPS", "trans_value": 6.6},
{"configparam_id": "795", "trans_time": "12:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "2", "trans_type": "TPS", "trans_value": 478},
{"configparam_id": "795", "trans_time": "09:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "2", "trans_type": "TPS", "trans_value": 481},
{"configparam_id": "772", "trans_time": "24:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "2", "trans_type": "TPS", "trans_value": 62},
{"configparam_id": "807", "trans_time": "18:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "2", "trans_type": "TPS", "trans_value": 44},
{"configparam_id": "3408", "trans_time": "16:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": "FIX"},
{"configparam_id": "790", "trans_time": "18:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "2", "trans_type": "TPS", "trans_value": 54},
{"configparam_id": "3664", "trans_time": "09:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": 3.6},
{"configparam_id": "8328", "trans_time": "03:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": "ON"},
{"configparam_id": "809", "trans_time": "24:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "2", "trans_type": "TPS", "trans_value": 0.37},
{"configparam_id": "3727", "trans_time": "24:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": 42},
{"configparam_id": "3779", "trans_time": "15:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": 27.5},
{"configparam_id": "781", "trans_time": "21:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "2", "trans_type": "TPS", "trans_value": 69},
{"configparam_id": "3735", "trans_time": "15:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": 121},
{"configparam_id": "3476", "trans_time": "03:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": 66},
{"configparam_id": "3483", "trans_time": "15:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": "ON"},
{"configparam_id": "3818", "trans_time": "18:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": 6.75},
{"configparam_id": "3682", "trans_time": "18:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": 6.9},
{"configparam_id": "762", "trans_time": "17:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "2", "trans_type": "TPS", "trans_value": 0.85},
{"configparam_id": "765", "trans_time": "21:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "2", "trans_type": "TPS", "trans_value": 70},
{"configparam_id": "765", "trans_time": "19:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "2", "trans_type": "TPS", "trans_value": 71},
{"configparam_id": "3445", "trans_time": "13:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": "ON"},
{"configparam_id": "811", "trans_time": "09:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "2", "trans_type": "TPS", "trans_value": 122},
{"configparam_id": "3445", "trans_time": "23:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": "ON"},
{"configparam_id": "3715", "trans_time": "24:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": 132},
{"configparam_id": "765", "trans_time": "23:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "2", "trans_type": "TPS", "trans_value": 70},
{"configparam_id": "3779", "trans_time": "21:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": 27.29},
{"configparam_id": "793", "trans_time": "09:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "2", "trans_type": "TPS", "trans_value": "ON"},
{"configparam_id": "3733", "trans_time": "18:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": 109},
{"configparam_id": "3553", "trans_time": "24:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": 1.34},
{"configparam_id": "3776", "trans_time": "09:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": 315},
{"configparam_id": "3483", "trans_time": "01:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": "ON"},
{"configparam_id": "811", "trans_time": "20:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "2", "trans_type": "TPS", "trans_value": 122},
{"configparam_id": "8331", "trans_time": "01:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": 41740},
{"configparam_id": "3679", "trans_time": "15:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": 572},
{"configparam_id": "3487", "trans_time": "03:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": 160},
{"configparam_id": "809", "trans_time": "08:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "2", "trans_type": "TPS", "trans_value": 2.21},
{"configparam_id": "809", "trans_time": "17:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "2", "trans_type": "TPS", "trans_value": 2.04},
{"configparam_id": "8299", "trans_time": "12:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": 96},
{"configparam_id": "772", "trans_time": "15:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "2", "trans_type": "TPS", "trans_value": 69},
{"configparam_id": "3653", "trans_time": "03:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": 36.3},
{"configparam_id": "3447", "trans_time": "02:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": 32866},
{"configparam_id": "3466", "trans_time": "20:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": 202378},
{"configparam_id": "3570", "trans_time": "06:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": 123},
{"configparam_id": "8299", "trans_time": "15:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": 96},
{"configparam_id": "3483", "trans_time": "22:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": "ON"},
{"configparam_id": "3408", "trans_time": "03:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": "FIX"},
{"configparam_id": "3447", "trans_time": "06:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": 102092},
{"configparam_id": "8331", "trans_time": "02:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": 83430},
{"configparam_id": "3551", "trans_time": "12:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": 135},
{"configparam_id": "3731", "trans_time": "03:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": "AUTO"},
{"configparam_id": "811", "trans_time": "04:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "2", "trans_type": "TPS", "trans_value": 122},
{"configparam_id": "3426", "trans_time": "08:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": "STANDBY"},
{"configparam_id": "8264", "trans_time": "03:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": 1341},
{"configparam_id": "3483", "trans_time": "08:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": "ON"},
{"configparam_id": "3741", "trans_time": "21:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "TPS", "trans_value": 20.32},
