[
{"configparam_id": "1242", "trans_time": "20:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "7", "trans_type": "DPS", "trans_value": 2.4},
{"configparam_id": "6261", "trans_time": "24:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "3", "trans_type": "DPS", "trans_value": "STANDBY"},
{"configparam_id": "4832", "trans_time": "18:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "4", "trans_type": "DPS", "trans_value": 520},
{"configparam_id": "1227", "trans_time": "16:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "7", "trans_type": "DPS", "trans_value": 52},
{"configparam_id": "3885", "trans_time": "06:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "DPS", "trans_value": 32},
{"configparam_id": "876", "trans_time": "12:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "2", "trans_type": "DPS", "trans_value": 397},
{"configparam_id": "3996", "trans_time": "18:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "DPS", "trans_value": 3.2},
{"configparam_id": "885", "trans_time": "09:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "2", "trans_type": "DPS", "trans_value": 9472.503},
{"configparam_id": "5058", "trans_time": "21:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "5", "trans_type": "DPS", "trans_value": 0.7},
{"configparam_id": "1225", "trans_time": "10:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "7", "trans_type": "DPS", "trans_value": 100},
{"configparam_id": "4002", "trans_time": "21:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "DPS", "trans_value": 37},
{"configparam_id": "4048", "trans_time": "18:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "DPS", "trans_value": 6.68},
{"configparam_id": "3852", "trans_time": "09:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "DPS", "trans_value": 53},
{"configparam_id": "3852", "trans_time": "03:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "DPS", "trans_value": 46},
{"configparam_id": "866", "trans_time": "21:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "2", "trans_type": "DPS", "trans_value": 75},
{"configparam_id": "3868", "trans_time": "15:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "DPS", "trans_value": 53},
{"configparam_id": "5696", "trans_time": "23:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "6", "trans_type": "DPS", "trans_value": 1.87},
{"configparam_id": "3931", "trans_time": "24:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "DPS", "trans_value": 53322},
{"configparam_id": "5714", "trans_time": "13:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "6", "trans_type": "DPS", "trans_value": 28},
{"configparam_id": "6279", "trans_time": "06:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "4", "trans_type": "DPS", "trans_value": "ON"},
{"configparam_id": "6300", "trans_time": "08:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "6", "trans_type": "DPS", "trans_value": "REPAIR"},
{"configparam_id": "6263", "trans_time": "24:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "3", "trans_type": "DPS", "trans_value": "REPAIR"},
{"configparam_id": "5060", "trans_time": "24:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "5", "trans_type": "DPS", "trans_value": ""},
{"configparam_id": "6294", "trans_time": "10:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "5", "trans_type": "DPS", "trans_value": "STANDBY"},
{"configparam_id": "3900", "trans_time": "06:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "DPS", "trans_value": 58},
{"configparam_id": "1241", "trans_time": "18:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "7", "trans_type": "DPS", "trans_value": 4842},
{"configparam_id": "1242", "trans_time": "06:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "7", "trans_type": "DPS", "trans_value": 3.74},
{"configparam_id": "4050", "trans_time": "15:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "DPS", "trans_value": 88},
{"configparam_id": "3998", "trans_time": "18:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "DPS", "trans_value": 60},
{"configparam_id": "3837", "trans_time": "12:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "DPS", "trans_value": 6.35},
{"configparam_id": "4528", "trans_time": "18:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "3", "trans_type": "DPS", "trans_value": 100},
{"configparam_id": "842", "trans_time": "06:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "2", "trans_type": "DPS", "trans_value": "ON"},
{"configparam_id": "3869", "trans_time": "21:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "DPS", "trans_value": 34},
{"configparam_id": "876", "trans_time": "14:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "2", "trans_type": "DPS", "trans_value": 374},
{"configparam_id": "6300", "trans_time": "02:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "6", "trans_type": "DPS", "trans_value": "REPAIR"},
{"configparam_id": "6294", "trans_time": "19:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "5", "trans_type": "DPS", "trans_value": "ON"},
{"configparam_id": "6294", "trans_time": "16:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "5", "trans_type": "DPS", "trans_value": "STANDBY"},
{"configparam_id": "1220", "trans_time": "14:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "7", "trans_type": "DPS", "trans_value": 1},
{"configparam_id": "5714", "trans_time": "19:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "6", "trans_type": "DPS", "trans_value": 0},
{"configparam_id": "844", "trans_time": "20:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "2", "trans_type": "DPS", "trans_value": 769},
{"configparam_id": "4517", "trans_time": "23:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "3", "trans_type": "DPS", "trans_value": 0.9},
{"configparam_id": "4809", "trans_time": "03:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "4", "trans_type": "DPS", "trans_value": 350},
{"configparam_id": "6263", "trans_time": "05:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "3", "trans_type": "DPS", "trans_value": "REPAIR"},
{"configparam_id": "1241", "trans_time": "17:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "7", "trans_type": "DPS", "trans_value": 4880},
{"configparam_id": "3885", "trans_time": "24:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "DPS", "trans_value": 34},
{"configparam_id": "6263", "trans_time": "11:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "3", "trans_type": "DPS", "trans_value": "REPAIR"},
{"configparam_id": "818", "trans_time": "10:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "2", "trans_type": "DPS", "trans_value": 568},
{"configparam_id": "818", "trans_time": "14:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "2", "trans_type": "DPS", "trans_value": 400},
{"configparam_id": "6237", "trans_time": "24:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "7", "trans_type": "DPS", "trans_value": 92865},
{"configparam_id": "878", "trans_time": "22:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "2", "trans_type": "DPS", "trans_value": 1.99},
{"configparam_id": "1227", "trans_time": "15:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "7", "trans_type": "DPS", "trans_value": 52},
{"configparam_id": "819", "trans_time": "24:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "2", "trans_type": "DPS", "trans_value": 29669},
{"configparam_id": "6263", "trans_time": "01:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "3", "trans_type": "DPS", "trans_value": "REPAIR"},
{"configparam_id": "3870", "trans_time": "15:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "DPS", "trans_value": 43},
{"configparam_id": "6278", "trans_time": "14:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "4", "trans_type": "DPS", "trans_value": "STANDBY"},
{"configparam_id": "857", "trans_time": "04:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "2", "trans_type": "DPS", "trans_value": "ON"},
{"configparam_id": "3946", "trans_time": "18:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "DPS", "trans_value": 1.04},
{"configparam_id": "3898", "trans_time": "12:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "DPS", "trans_value": 3},
{"configparam_id": "4515", "trans_time": "14:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "3", "trans_type": "DPS", "trans_value": 27370},
{"configparam_id": "4050", "trans_time": "03:00", "trans_dtm": "2026-09-01T00:00:00", "plant_id": "1", "trans_type": "DPS", "trans_value": 49},
